CESSNA 402C
REFERENCE INFORMATION
Total Flight Simulator aircraft weight with full fuel | |
NOTE: To adjust fuel load, on the Aircraft menu, click Fuel
and Load.
VA - Maneuvering Speed (2,550 lbs) | KIAS |
VA - Maneuvering Speed (2,200 lbs) | KIAS |
VA - Maneuvering Speed (1,900 lbs) | KIAS |
VNO - Max Structural Cruising Speed | KIAS |
VNE - Never Exceed Speed | KIAS |
VS - Stalling Speed (max weight, flaps up) | KIAS |
VSO - Stalling Speed in Landing Configuration | KIAS |
VX - Best Angle-of-Climb Speed (sea level) | KIAS |
VY - Best Rate-of-Climb Speed (sea level) | KIAS |
Best Glide Speed | KIAS |
Maximum Flap Placard Speeds
Flaps degrees |
KIAS |
10 |
|
15-30 |
|